TyLoo and Vega Squadron have advanced to the semi-finals at the ROG Masters 2017 Grand Finals following their quarter-final victories over Splyce and 5POWER, respectively.
TYLOO who finished third in Group B squared off against the second-place finishers from Group A, Splyce. The North American team won Train with a 16-13 scoreline to kick off the series. Mitch "mitch" Semago was the star of the map with a 28:16 KDR and a 1.59 rating.
The Chinese responded on Cobblestone with a comfortable victory as Vladyslav "bondik" Nechyporchuk and HaoWen "somebody" Xu shined with 1.68 and 1.62 ratings, respectively. The decider was Cache where bondik once against showed up. His 27:15 KDR, 115.1 ADR, and 1.65 rating was crucial in TYLOO's 16-13 win on the map. With this result, TYLOO advanced to the semi-finals where they will face Grayhound.
ROG MASTERS 2017 Grand FinalsBest of 3 TYLOO
Matchpage 2 1 8th December 2017
Splyce 13Train 16 16Cobblestone 6 16Cache 13
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 75 - 47 | +28 | 99.9 | 1.45 |
![]() | 65 - 58 | +7 | 81.2 | 1.15 |
![]() | 59 - 55 | +4 | 78.1 | 1.13 |
![]() | 59 - 59 | 0 | 73.7 | 1.09 |
![]() | 49 - 53 | -4 | 72.7 | 1.06 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 59 - 53 | +6 | 78.3 | 1.19 |
![]() | 62 - 66 | -4 | 78.1 | 1.02 |
![]() | 52 - 64 | -12 | 76.3 | 0.93 |
![]() | 50 - 65 | -15 | 68.4 | 0.93 |
![]() | 48 - 59 | -11 | 71.6 | 0.92 |
The other quarter-final matchup was between 5POWER and Vega Squadron. The Russian side were unstoppable on Overpass where they won 16-8.
The second map, Cache, wasn't as straightforward as the first one since 5POWER had a 10-5 lead after a good T-side performance in the first half. Vega Squadron bettered 5POWER in the second half as they got eleven T-side rounds and won the map 16-14. The Russians will go up against Gambit in the semi-finals.
ROG MASTERS 2017 Grand FinalsBest of 3 5POWER
Matchpage 0 2 8th December 2017
Vega Squadron 8Overpass 16 14Cache 16
![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 40 - 40 | 0 | 89.8 | 1.11 |
![]() | 40 - 41 | -1 | 79.6 | 0.99 |
![]() | 38 - 34 | +4 | 59.4 | 0.95 |
![]() | 23 - 46 | -23 | 57.2 | 0.65 |
![]() | 16 - 47 | -31 | 51.8 | 0.50 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 51 - 28 | +23 | 89.8 | 1.42 |
![]() | 38 - 30 | +8 | 76.5 | 1.28 |
![]() | 41 - 32 | +9 | 76.4 | 1.21 |
![]() | 41 - 36 | +5 | 88.6 | 1.20 |
![]() | 37 - 32 | +5 | 81.1 | 1.20 |
(责任编辑:cs cases)